Fantasy Poker
Every 50 raked hands a team plays will earn that team 1 Fantasy Card from a virtual 52-card deck. Every 5 Fantasy Cards forms a Fantasy Hand which is assigned a point value (see table).
Your total Fantasy Points ranks you on the leaderboard.
Fantasy Hand Values
Straight Flush
70,000 Points
Four of a Kind
4,000 Points
Full House
700 Points
Flush
600 Points
Straight
250 Points
Three of a Kind
45 Points
Two Pair
20 Points
Pair
15 Points
High Card
1 Points
Last Updated on 2/7/16
Select Challenge Period
Jun 01 2016 - Jun 30 2016 (Completed)
May 01 2016 - May 31 2016 (Completed)
Apr 01 2016 - Apr 30 2016 (Completed)
Mar 01 2016 - Mar 31 2016 (Completed)
Feb 01 2016 - Feb 29 2016 (Completed)
Jan 01 2016 - Jan 31 2016 (Completed)
Dec 01 2015 - Dec 31 2015 (Completed)
Nov 01 2015 - Nov 30 2015 (Completed)
Oct 01 2015 - Oct 31 2015 (Completed)
Sep 01 2015 - Sep 30 2015 (Completed)
Aug 01 2015 - Aug 31 2015 (Completed)
Jul 01 2015 - Jul 31 2015 (Completed)
Jun 01 2015 - Jun 30 2015 (Completed)
May 01 2015 - May 31 2015 (Completed)
Apr 01 2015 - Apr 30 2015 (Completed)
Mar 01 2015 - Mar 31 2015 (Completed)
Feb 01 2015 - Feb 28 2015 (Completed)
Jan 01 2015 - Jan 31 2015 (Completed)
Dec 01 2014 - Dec 31 2014 (Completed)
Nov 01 2014 - Nov 30 2014 (Completed)
Oct 01 2014 - Oct 31 2014 (Completed)
Sep 01 2014 - Sep 30 2014 (Completed)
Aug 01 2014 - Aug 31 2014 (Completed)
Jul 01 2014 - Jul 31 2014 (Completed)
Jun 01 2014 - Jun 30 2014 (Completed)
May 01 2014 - May 31 2014 (Completed)
Apr 01 2014 - Apr 30 2014 (Completed)
Mar 01 2014 - Mar 31 2014 (Completed)
Feb 01 2014 - Feb 28 2014 (Completed)
Jan 01 2014 - Jan 31 2014 (Completed)
Dec 01 2013 - Dec 31 2013 (Completed)
Nov 01 2013 - Nov 30 2013 (Completed)
Oct 01 2013 - Oct 31 2013 (Completed)
Sep 01 2013 - Sep 30 2013 (Completed)
Aug 01 2013 - Aug 31 2013 (Completed)
Jul 01 2013 - Jul 31 2013 (Completed)
Jun 01 2013 - Jun 30 2013 (Completed)
May 01 2013 - May 31 2013 (Completed)
Apr 01 2013 - Apr 30 2013 (Completed)
Mar 01 2013 - Mar 31 2013 (Completed)
Feb 01 2013 - Feb 28 2013 (Completed)
Jan 01 2013 - Jan 31 2013 (Completed)
Dec 01 2012 - Dec 31 2012 (Completed)
Nov 01 2012 - Nov 30 2012 (Completed)
Oct 01 2012 - Oct 31 2012 (Completed)
Sep 01 2012 - Sep 30 2012 (Completed)
Aug 01 2012 - Aug 31 2012 (Completed)
Jul 01 2012 - Jul 31 2012 (Completed)
Jun 01 2012 - Jun 30 2012 (Completed)
May 01 2012 - May 31 2012 (Completed)
Apr 01 2012 - Apr 30 2012 (Completed)
Mar 01 2012 - Mar 31 2012 (Completed)
Feb 01 2012 - Feb 29 2012 (Completed)
Jan 01 2012 - Jan 31 2012 (Completed)
Dec 01 2011 - Dec 31 2011 (Completed)
Nov 01 2011 - Nov 30 2011 (Completed)
Oct 01 2011 - Oct 31 2011 (Completed)
Sep 01 2011 - Sep 30 2011 (Completed)
Aug 01 2011 - Aug 31 2011 (Completed)
Jul 01 2011 - Jul 31 2011 (Completed)
Jun 01 2011 - Jun 30 2011 (Completed)
May 01 2011 - May 31 2011 (Completed)
Apr 01 2011 - Apr 30 2011 (Completed)
Mar 01 2011 - Mar 31 2011 (Completed)
Feb 01 2011 - Feb 28 2011 (Completed)
Jan 01 2011 - Jan 31 2011 (Completed)
Dec 01 2010 - Dec 31 2010 (Completed)
Nov 01 2010 - Nov 30 2010 (Completed)
Oct 01 2010 - Oct 31 2010 (Completed)
Sep 01 2010 - Sep 30 2010 (Completed)
Aug 01 2010 - Aug 31 2010 (Completed)
Jul 01 2010 - Jul 31 2010 (Completed)
Jun 01 2010 - Jun 30 2010 (Completed)
May 01 2010 - May 31 2010 (Completed)
Apr 01 2010 - Apr 30 2010 (Completed)
Mar 01 2010 - Mar 31 2010 (Completed)
Feb 01 2010 - Feb 28 2010 (Completed)
Jan 01 2010 - Jan 31 2010 (Completed)
Dec 01 2009 - Dec 31 2009 (Completed)
Nov 01 2009 - Nov 30 2009 (Completed)
Oct 01 2009 - Oct 31 2009 (Completed)
Sep 01 2009 - Sep 30 2009 (Completed)
Aug 01 2009 - Aug 31 2009 (Completed)
Jul 01 2009 - Jul 31 2009 (Completed)
Jun 01 2009 - Jun 30 2009 (Completed)
May 01 2009 - May 31 2009 (Completed)
Apr 01 2009 - Apr 30 2009 (Completed)
Mar 01 2009 - Mar 31 2009 (Completed)
Feb 01 2009 - Feb 28 2009 (Completed)
Jan 01 2009 - Jan 31 2009 (Completed)
Dec 01 2008 - Dec 31 2008 (Completed)
Nov 01 2008 - Nov 30 2008 (Completed)
Oct 01 2008 - Oct 31 2008 (Completed)
Sep 01 2008 - Sep 30 2008 (Completed)
Aug 16 2008 - Aug 31 2008 (Completed)
Aug 01 2008 - Aug 15 2008 (Completed)
Jul 16 2008 - Jul 31 2008 (Completed)
Jul 01 2008 - Jul 15 2008 (Completed)
Jun 16 2008 - Jun 30 2008 (Completed)
Jun 01 2008 - Jun 15 2008 (Completed)
May 01 2008 - May 31 2008 (Completed)
Apr 01 2008 - Apr 30 2008 (Completed)
#
Points
Team Name
Best Hand
Raked Hands
Prize
1
174
Low Life
[Ac, Ad, Ah, Th, 8h]
3,279
$500 Team Freeroll #1
2
64
Why???
[As, Ad, Qh, 9c, 6d]
2,124
$500 Team Freeroll #1
3
32
bluntside
[Qh, Qc, Jh, 6s, 4h]
1,113
$500 Team Freeroll #1
4
17
UA-LT Team
[Kh, Kc, 9d, 5d, 2s]
980
$500 Team Freeroll #1
5
0
#RO.Team
0
$500 Team Freeroll #1
6
0
1CrazyTalent
0
$350 Team Freeroll #2
7
0
POLISH PLAYERS
0
$350 Team Freeroll #2
8
0
Russia Omsk
0
$350 Team Freeroll #2
9
0
ReCreatives
0
$350 Team Freeroll #2
10
0
ElfclAce
0
$350 Team Freeroll #2
11
0
Grizzlies
0
12
0
Russian play in poker
0
13
0
sjaakies
0
14
0
team increadibles
0
15
0
ElCanalla
0
16
0
Poker Montreal
0
17
0
Tosybosyteam
0
18
0
BelarusWinners
0
19
0
fit for the grind
0
20
0
UkrainePokerTeam
0
21
0
Angry Birds
0
22
0
SALOEDY forever
0
23
0
StraightLT
0
24
0
1965
0
25
0
The "EH" Team
0
26
0
The Wizards
0
27
0
Borsodi Duo
0
28
0
Four Kings PL
0
29
0
BetMost.ru
0
30
0
Tuga Powa
0
31
0
Pycckue TyT
0
32
0
PokerForFun
0
33
0
Drojderii
0
34
0
Germany`s Next Poker Team
0
35
0
NH
0
36
0
Torreli's
0
37
0
Smokingdonkeys
0
38
0
DarkTeam
0
39
0
RegionPoker.com Team pro
0
40
0
Moneymoneymoney
0
41
0
MyCrazyTeam
0
42
0
WCDK
0
43
0
whynot
0
44
0
South America Team
0
45
0
OnlineCardClub
0
46
0
VA Poker Pros
0
47
0
The real railbirds poker team
0
48
0
TeamKH
0
49
0
A-team
0
50
0
#team.aXiom
0