Fantasy Poker
Every 50 raked hands a team plays will earn that team 1 Fantasy Card from a virtual 52-card deck. Every 5 Fantasy Cards forms a Fantasy Hand which is assigned a point value (see table).
Your total Fantasy Points ranks you on the leaderboard.
Fantasy Hand Values
Straight Flush
70,000 Points
Four of a Kind
4,000 Points
Full House
700 Points
Flush
600 Points
Straight
250 Points
Three of a Kind
45 Points
Two Pair
20 Points
Pair
15 Points
High Card
1 Points
Last Updated on 2/10/09
Select Challenge Period
Jun 01 2016 - Jun 30 2016 (Completed)
May 01 2016 - May 31 2016 (Completed)
Apr 01 2016 - Apr 30 2016 (Completed)
Mar 01 2016 - Mar 31 2016 (Completed)
Feb 01 2016 - Feb 29 2016 (Completed)
Jan 01 2016 - Jan 31 2016 (Completed)
Dec 01 2015 - Dec 31 2015 (Completed)
Nov 01 2015 - Nov 30 2015 (Completed)
Oct 01 2015 - Oct 31 2015 (Completed)
Sep 01 2015 - Sep 30 2015 (Completed)
Aug 01 2015 - Aug 31 2015 (Completed)
Jul 01 2015 - Jul 31 2015 (Completed)
Jun 01 2015 - Jun 30 2015 (Completed)
May 01 2015 - May 31 2015 (Completed)
Apr 01 2015 - Apr 30 2015 (Completed)
Mar 01 2015 - Mar 31 2015 (Completed)
Feb 01 2015 - Feb 28 2015 (Completed)
Jan 01 2015 - Jan 31 2015 (Completed)
Dec 01 2014 - Dec 31 2014 (Completed)
Nov 01 2014 - Nov 30 2014 (Completed)
Oct 01 2014 - Oct 31 2014 (Completed)
Sep 01 2014 - Sep 30 2014 (Completed)
Aug 01 2014 - Aug 31 2014 (Completed)
Jul 01 2014 - Jul 31 2014 (Completed)
Jun 01 2014 - Jun 30 2014 (Completed)
May 01 2014 - May 31 2014 (Completed)
Apr 01 2014 - Apr 30 2014 (Completed)
Mar 01 2014 - Mar 31 2014 (Completed)
Feb 01 2014 - Feb 28 2014 (Completed)
Jan 01 2014 - Jan 31 2014 (Completed)
Dec 01 2013 - Dec 31 2013 (Completed)
Nov 01 2013 - Nov 30 2013 (Completed)
Oct 01 2013 - Oct 31 2013 (Completed)
Sep 01 2013 - Sep 30 2013 (Completed)
Aug 01 2013 - Aug 31 2013 (Completed)
Jul 01 2013 - Jul 31 2013 (Completed)
Jun 01 2013 - Jun 30 2013 (Completed)
May 01 2013 - May 31 2013 (Completed)
Apr 01 2013 - Apr 30 2013 (Completed)
Mar 01 2013 - Mar 31 2013 (Completed)
Feb 01 2013 - Feb 28 2013 (Completed)
Jan 01 2013 - Jan 31 2013 (Completed)
Dec 01 2012 - Dec 31 2012 (Completed)
Nov 01 2012 - Nov 30 2012 (Completed)
Oct 01 2012 - Oct 31 2012 (Completed)
Sep 01 2012 - Sep 30 2012 (Completed)
Aug 01 2012 - Aug 31 2012 (Completed)
Jul 01 2012 - Jul 31 2012 (Completed)
Jun 01 2012 - Jun 30 2012 (Completed)
May 01 2012 - May 31 2012 (Completed)
Apr 01 2012 - Apr 30 2012 (Completed)
Mar 01 2012 - Mar 31 2012 (Completed)
Feb 01 2012 - Feb 29 2012 (Completed)
Jan 01 2012 - Jan 31 2012 (Completed)
Dec 01 2011 - Dec 31 2011 (Completed)
Nov 01 2011 - Nov 30 2011 (Completed)
Oct 01 2011 - Oct 31 2011 (Completed)
Sep 01 2011 - Sep 30 2011 (Completed)
Aug 01 2011 - Aug 31 2011 (Completed)
Jul 01 2011 - Jul 31 2011 (Completed)
Jun 01 2011 - Jun 30 2011 (Completed)
May 01 2011 - May 31 2011 (Completed)
Apr 01 2011 - Apr 30 2011 (Completed)
Mar 01 2011 - Mar 31 2011 (Completed)
Feb 01 2011 - Feb 28 2011 (Completed)
Jan 01 2011 - Jan 31 2011 (Completed)
Dec 01 2010 - Dec 31 2010 (Completed)
Nov 01 2010 - Nov 30 2010 (Completed)
Oct 01 2010 - Oct 31 2010 (Completed)
Sep 01 2010 - Sep 30 2010 (Completed)
Aug 01 2010 - Aug 31 2010 (Completed)
Jul 01 2010 - Jul 31 2010 (Completed)
Jun 01 2010 - Jun 30 2010 (Completed)
May 01 2010 - May 31 2010 (Completed)
Apr 01 2010 - Apr 30 2010 (Completed)
Mar 01 2010 - Mar 31 2010 (Completed)
Feb 01 2010 - Feb 28 2010 (Completed)
Jan 01 2010 - Jan 31 2010 (Completed)
Dec 01 2009 - Dec 31 2009 (Completed)
Nov 01 2009 - Nov 30 2009 (Completed)
Oct 01 2009 - Oct 31 2009 (Completed)
Sep 01 2009 - Sep 30 2009 (Completed)
Aug 01 2009 - Aug 31 2009 (Completed)
Jul 01 2009 - Jul 31 2009 (Completed)
Jun 01 2009 - Jun 30 2009 (Completed)
May 01 2009 - May 31 2009 (Completed)
Apr 01 2009 - Apr 30 2009 (Completed)
Mar 01 2009 - Mar 31 2009 (Completed)
Feb 01 2009 - Feb 28 2009 (Completed)
Jan 01 2009 - Jan 31 2009 (Completed)
Dec 01 2008 - Dec 31 2008 (Completed)
Nov 01 2008 - Nov 30 2008 (Completed)
Oct 01 2008 - Oct 31 2008 (Completed)
Sep 01 2008 - Sep 30 2008 (Completed)
Aug 16 2008 - Aug 31 2008 (Completed)
Aug 01 2008 - Aug 15 2008 (Completed)
Jul 16 2008 - Jul 31 2008 (Completed)
Jul 01 2008 - Jul 15 2008 (Completed)
Jun 16 2008 - Jun 30 2008 (Completed)
Jun 01 2008 - Jun 15 2008 (Completed)
May 01 2008 - May 31 2008 (Completed)
Apr 01 2008 - Apr 30 2008 (Completed)
#
Points
Team Name
Best Hand
Raked Hands
Prize
1
5,723
Ballers
[5c, 5s, 5d, 5h, 8s]
42,626
$500 Team Freeroll #1
2
5,061
The "EH" Team
[Ah, As, Ad, Jd, Jc]
100,646
$500 Team Freeroll #1
3
4,353
Russian morons
[Qh, Qd, Qs, 6d, 6h]
81,494
$500 Team Freeroll #1
4
3,307
Smokingdonkeys
[Kd, Td, 7d, 6d, 2d]
78,613
$500 Team Freeroll #1
5
2,612
hard 2 beat the best!!!!
[As, Ah, Ad, 3h, 3c]
40,287
$500 Team Freeroll #1
6
2,109
french connection
[Kd, Td, 6d, 3d, 2d]
43,458
$350 Team Freeroll #2
7
2,004
Balkan Boys
[Ac, As, Ah, 7s, 7c]
34,305
$350 Team Freeroll #2
8
1,939
iCanHasTeam
[Ks, 8s, 7s, 3s, 2s]
38,106
$350 Team Freeroll #2
9
1,880
Canadian KKings
[As, Kd, Qc, Jh, Th]
40,870
$350 Team Freeroll #2
10
1,590
Knights of the living dead
[Js, Ts, 7s, 6s, 5s]
22,172
$350 Team Freeroll #2
11
1,480
Like a flame
[3c, 3s, 3h, 9c, 9h]
12,825
12
1,289
MobileTeam
[Qs, Qh, Qd, 8s, 8d]
8,429
13
838
FISHPOKER64
[Ah, Kh, Th, 9h, 8h]
5,212
14
756
pochoLaPantera
[Kc, Kh, Ks, 7d, 7s]
1,316
15
688
Québec Team #1
[5h, 5d, 5c, Th, 8c]
17,999
16
676
AKSzeged
[8c, 8s, 8d, Js, 4h]
18,520
17
634
One more.
[7c, 7s, 7h, Td, 2h]
16,884
18
607
team langeweile
[2c, 2s, 2h, Jc, 4d]
17,963
19
531
Hobbits
[As, Ad, Ah, Kc, 3d]
12,027
20
504
1CrazyTalent
[Jd, Jh, Jc, As, Qs]
12,330
21
463
King’s German Legion
[Ad, Ac, Tc, Ts, 4h]
16,473
22
409
Argentina Poker
[8h, 7d, 6d, 5h, 4d]
4,613
23
346
Tek Sloga
[8d, 8h, 8s, Qh, Td]
10,115
24
346
Brazil Poker Team
[Ad, As, Ah, Td, 8s]
7,322
25
325
Ki a Király? - Who's the King?
[9h, 9s, 9d, 8c, 2h]
9,376
26
316
KAZAKHSTAN TEAM
[As, Ah, Qs, 7d, 5s]
9,123
27
315
Beatbad
[Th, Ts, Td, 7s, 3d]
10,040
28
292
Team Gamblers 3000
[6d, 6h, 6c, Th, 5c]
6,605
29
285
DEGENS
[3d, 3h, 3s, Qh, 8d]
8,961
30
281
PellariTeam
[8c, 7s, 6d, 5c, 4d]
1,233
31
278
Team Holland
[Jd, Jh, Jc, 5d, 4h]
9,187
32
265
Alus
[9d, 9h, 4h, 4c, Qd]
9,195
33
248
Pokertjappies
[As, Ad, 9d, 9h, 6s]
7,016
35
241
Bucuresti
[2c, 2d, 2h, Jh, Tc]
4,907
36
233
Smallville
[Tc, Th, Td, 7s, 2h]
5,277
37
209
Hungary Fanatic Team
[Ad, Ah, 8h, 8d, Ks]
5,623
38
208
Roadrunners
[Kh, Kd, As, 6h, 2h]
6,657
39
207
Team England
[6h, 6c, 6s, 8h, 2d]
4,663
40
204
LT POWER
[Ad, Ah, Kh, 7h, 5d]
9,079
41
202
Monkeys & Donkeys
[Qd, Qc, Qs, Ah, Kd]
4,076
42
201
lucky nines 99
[6s, 6h, 3h, 3s, 5d]
7,200
43
200
STeam
[5d, 5c, 3h, 3c, 9s]
6,930
44
193
International Team
[Qc, Qd, 2d, 2s, 4s]
7,427
45
188
Team Poker 9
[Qc, Qd, Kd, 9c, 6s]
5,140
46
186
Rus_Team
[Kc, Kd, 7c, 7d, 6h]
5,516
47
170
tEAM tiTAN cROATiA
[Ad, Ac, Kc, Th, 3c]
4,097
48
159
dulub
[Ad, As, Ah, Kd, Jd]
4,359
49
151
canada poker rock's
[Ks, Kh, Ah, Qs, 6d]
6,336
50
149
Emily and Adam
[Kc, Kh, Ks, As, 6d]
4,155
51
147
Colentina
[5s, 5d, 5c, Kc, 4h]
4,811