$10,000 Strobe Summer Boost
Posted Jul 10th 2013 7:29PM EST
Race Date: 8th 21st July
Collect Raked Hands on any Strobe stake level tables and battle it out for the highest leaderboard positions. Top 300 players with the most raked hands in each race will walk away with a cash prize, with the winner getting the $600 top prize.
Leaderboards
Rank | Nickname |
1 | 600 |
2 | 550 |
3 | 500 |
4 | 450 |
5 | 400 |
6 | 350 |
7 | 300 |
8 | 250 |
9 | 225 |
10 | 200 |
11 | 175 |
12 | 150 |
13 | 125 |
14 | 125 |
15 | 100 |
16 | 100 |
17 | 100 |
18 | 100 |
19 | 100 |
20 | 100 |
21-25 | 90 |
26-30 | 80 |
31-35 | 70 |
36-40 | 60 |
41-50 | 50 |
51-60 | 40 |
61-75 | 30 |
76-90 | 25 |
91-105 | 20 |
106-130 | 15 |
131-180 | 10 |
181-300 | 5 |
Download InterPoker